Weather

Station Year Stats_Code Orig Rel Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1041 2000 0 D * 73.6 53.8 38.2 102.6 155.9 233.4 101.1 120.1 72 64 75.4 117.3 1207.4
1041 2000 2 D * 18.8 19.5 18.2 17 15.3 13.4 13.8 12.3 13.4 15 15.1 18.7 190.5
1041 2000 64 D 91.2 90.3 90.7 90.7 92.5 92.6 90.5 91.3 90.3 84 81.8 85.9 1071.8
1041 2000 9 D * 178.6 247.3 223.5 155.8 110 117.5 121.2 179.3 180.3 198.2 191.2 229.7 2132.6
1041 2001 0 D * 66.6 99.9 73.8 169.7 224.7 96.6 134.8 99.5 90.3 209.6 124.2 182.9 1572.6
1041 2001 2 D * 18.3 21.2 19 17.3 15.9 12.7 11.6 12.5 14.3 16 16.4 18.9 194.1
1041 2001 64 D 86.1 91.4 86.8 88 92.1 94.6 91.1 91.8 84.3 91.7 86.3 89 1073.2
1041 2001 9 D * 227.4 165.1 202.2 152.3 143.7 156 150.8 159.7 175.9 199.7 176.7 177 2086.5
1041 2002 0 D * 85.5 53.8 84.8 95.3 173.7 243.1 162.8 121.2 130.8 67.8 53.3 78.7 1350.8
1041 2002 2 19.1 19.3 16.8 15.4 14.5 12.1 12.4 13.2 13.4 14.9 17.4 168.5
1041 2002 64 D * 90 88.4 88.6 86.1 89 92.3 87.7 84.5 90.6 85.4 84 87.6 1054.2
1041 2002 9 D 244.3 207.8 185.4 154.7 128.1 92.4 148.9 171.6 171.3 242 221.6 227.1 2195.2
1041 2003 0 D * 132.4 23.2 226.4 43.7 186.5 150.9 111.9 104.3 121.2 154.8 71.3 56.4 1383
1041 2003 2 D * 18.8 19.2 19.3 17 15 13.9 11 12.1 13.8 13.9 15.2 18.4 187.6
1041 2003 64 D * 93 92.9 89.1 88.5 91.4 89.8 91.8 88.9 89 87.5 84.7 89.7 1076.3
1041 2003 9 D * 223.4 174 157.9 183 149.2 107 151.1 143.3 150.3 198.9 214.4 184.4 2036.9
1041 2004 0 D * 174.1 308.9 7.8 34.4 180.6 144.8 72.1 85 71.2 117.6 81.7 151.1 1429.3
1041 2004 2 D * 20.2 19 16.7 15.9 14.6 13.3 11.8 11.1 12.7 14.5 15.5 16.1 181.4
1041 2004 64 D 89.1 90.7 87.2 89.7 92.1 92.2 84.3 84.2 86 88.9 87.4 86 1057.8
1041 2004 9 D * 214.2 167.2 229.1 180.4 137.3 130.9 155.5 200.2 169.6 147.6 196.5 180.8 2109.3
1041 2005 0 D * 69.1 83.7 7.4 17.3 133.2 108.4 266.4 63.7 71.1 124.9 29 130 1104.2
1041 2005 2 D * 19 20.1 18.9 17 15.9 12.6 12.8 12.4 14.2 14.9 16 18.4 192.2
1041 2005 64 D * 87.8 93 91.8 88.1 92.8 92.3 93.5 91.9 89.6 89.2 79.2 90.4 1079.6
1041 2005 9 D 251.4 201.8 248.7 197.8 145.8 131.9 123.4 194.5 177.8 177 257.4 202 2309.5
1041 2006 0 D * 88.9 12.8 172.2 169.3 152.4 118.8 97.6 123.3 83.5 96.8 76.1 55.9 1247.6
1041 2006 2 D 19.7 19.8 18.3 17.7 14.6 11.2 11.6 12 13.9 14.3 15.9 15.8 184.8
1041 2006 64 D 87.3 89.5 91 93.8 93 88.9 91.3 92.5 91.1 85.4 87.2 85.6 1076.6
1041 2006 9 D 228.3 259 201.7 161.6 140 152.8 153.6 166.8 194.5 176.1 187.8 242.1 2264.3
1041 2007 0 D * 108.5 171.4 111.9 76.6 28.7 175.1 281.3 99.8 174.6 78.9 106.4 159.1 1572.3
1041 2007 2 D 19 19.3 19.2 16.6 15.5 13 12.7 12.9 13.9 14.8 15.8 18.5 191.2
1041 2007 64 D 92.8 90.6 87.6 92 91.3 89.8 93.2 89.9 87.5 84 84.7 86.4 1069.8
1041 2007 9 D 262.5 229.8 187 199 150.7 113 132.2 165.2 153.8 230.3 169.1 140.3 2132.9
1041 2008 0 D * 46 170.6 111.3 133.8 103 166.4 253.4 154.7 103.1 75.6 143.1 83.4 1544.4
1041 2008 2 D * 20.4 19.5 19.1 17.6 13.8 13.2 11.9 12 13.6 14.2 16.3 17.5 189.1
1041 2008 64 D 86.5 89.6 95.3 93.2 91.9 92.7 94.3 91.8 94.2 89.2 87 89 1094.7
1041 2008 9 D 190.5 198.2 197.7 156.3 147.8 135.2 84.7 183.3 192.7 202.6 195.7 184.3 2069
1041 2009 0 D * 20.2 177.4 45.5 244.4 159.4 199.7 145.1 96.5 171.4 103 14.8 28.1 1405.5
1041 2009 2 D 19.5 21 18.4 16.8 13.1 11.7 11.5 13.4 13.9 13.4 15.8 17.7 186.2
1041 2009 64 D * 88.9 93.6 92.5 88.6 91.8 94.4 92.8 91.3 91.5 90.3 88.3 88.7 1092.7
1041 2009 9 D * 280.5 178.5 258.5 138.5 190.1 147.3 147.7 142.6 174 223.9 157.8 286.1 2325.5
1041 2010 0 D * 32.8 22.9 35.9 39.1 177.6 94.6 122.3 262.1 150.8 27.6 30.9 110.6 1107.2
1041 2010 2 D 19 21.2 18.9 17.2 15.2 12.8 11.6 13 13.5 13.9 16.3 19.9 192.5
1041 2010 64 D * 87.9 93.9 93.8 84.7 88.6 96.7 88.4 90.8 87.6 83.5 82.4 87.9 1066.2
1041 2010 9 281.9 247.9 149.6 145.4 167.7 131.2 152.4 243.8 227.9 136.2 1884
1041 2011 0 D * 274.4 15.6 115.5 99.3 182.8 141.3 175.3 74.2 67.2 124.9 33.3 232.8 1536.6
1041 2011 2 D 20.6 21 19.3 17.2 15.6 13.3 12 11.3 12.4 15.1 15.9 18.3 192
1041 2011 64 D 83.9 87.8 87.2 84.8 92.6 90.4 89.2 88.2 81.5 88.6 84 85.3 1043.5
1041 2011 9 D 229.8 251.8 173.7 174.5 155.1 90.2 128.4 189.2 173.7 197.4 214.6 142.3 2120.7
1041 2012 0 D 72.1 54.7 221.7 61.6 103.2 75.1 210.1 161.8 156.7 62.7 87.3 144.7 1411.7
1041 2012 2 D 18.2 19.4 17.9 17.2 14.1 12.1 12.4 12.9 13.2 13.8 14.9 18.7 184.8
1041 2012 64 D 87 89.5 84.8 81.7 82.8 87.6 89.2 89.7 81.8 86.7 83.3 88 1032.1
1041 2012 9 D 198.1 213.7 164.9 184.6 172.5 153.3 143.1 152.7 149.9 218.3 161.5 149.2 2061.8
1041 2013 0 D 5.9 13.5 31.7 116.2 130.7 173.7 114.6 127.2 176 34 48.4 120.1 1092
1041 2013 2 D * 19.3 19.7 19.3 17.4 14.8 12.7 11 13.1 13.4 14.2 16.3 18 189.2
1041 2013 64 D 82.1 86.1 87.5 92.2 88.7 87.9 88.1 88.7 84.7 88 86.1 86.9 1047
1041 2013 9 D 253.3 220.3 200.3 170.4 153.9 120.9 143 152.7 142.2 247.7 225.1 225.2 2255
1041 2014 0 39.3 21.1 68.2 77.4 269.7 309.3 170.8 115.3 118.4 94.6 149.7 1433.8
1041 2014 2 D * 18.6 19.8 18.3 17.4 14.4 14.5 12.3 12.5 14 14.2 15.3 18.5 189.8
1041 2014 64 D * 84.7 88.6 89.5 90.1 92.1 91.4 87.1 85 86.7 85 89.5 87.8 1057.5
1041 2014 9 261.6 169.2 207.5 170.9 115.5 149.2 157.3 177.1 199.9 168.2 1776.4
1041 2015 0 D 24.4 62.6 59.7 52 162.1 77.6 151.4 206.5 100.4 73.9 76.5 28.7 1075.8
1041 2015 2 D 20.6 19.7 19.5 17.5 14.9 12.7 11.3 12.3 12.7 14.2 16.2 18 189.6
1041 2015 64 D 84.1 89.4 89.7 87.6 89.3 85.5 89.7 88.7 84.9 85.7 86.6 83.1 1044.3
1041 2015 9 D 273.4 199.6 166.2 185.9 144.6 151 146.4 160.7 180.8 230.1 203.7 210.6 2253
1041 2016 0 D 121.6 187.8 87.9 64.4 146.4 142 128.2 138.5 128.9 67.8 93.4 37.9 1344.8
1041 2016 2 D 20.7 21.6 20.3 17.8 16.9 13.6 12.8 12.3 13.7 14.6 16 17.6 197.9
1041 2016 64 D * 89.9 90.3 90.5 86.2 88 88.4 87.6 88.2 90.8 86.6 83.1 81.9 1051.5
1041 2016 9 208.2 178.1 144.5 117.6 134.8 171.1 158.8 257 241.2 261.4 1872.7
1041 2017 0 D 75.5 177.1 236 222.5 116.5 125.6 196.1 168.8 125.6 82.8 89.2 21.7 1637.4
1041 2017 2 D * 18.6 20.6 19.8 18.3 15.2 12.8 12.1 13.5 13.6 15.4 16.8 19.6 196.3
1041 2017 64 D * 85.1 91.4 93.2 89.9 86.9 91.2 89.6 91.7 88.3 88.6 87 85.1 1068
1041 2017 9 274.8 195.5 187.7 161.6 144.6 118.8 120.4 136.8 171.7 242.5 1754.4
1041 2018 0 153 153
1041 2018 2 21.4 21.4
1041 2018 64 90.3 90.3
1041 2018 9 215.7 215.7
1672 2009 33 3.3 3.2 3.9 3.1 3.8 4.3 3.9 25.5
1672 2009 64 87.7 90.1 87.6 86 80.6 70.6 75.3 577.9
1672 2010 33 M 3.5 2.9 3.3 2.7 3.2 3.3 2.8 3.7 4.8 3.7 3.5 4.2 41.6
1672 2010 64 M * 77.8 86.1 80.9 86.6 89.9 90.5 89.6 94.8 84.7 84.3 80 80.2 1025.4
1672 2011 33 M * 4 2.9 3.2 3.4 3.7 3.2 3.7 3 3.4 4.2 4.6 4.6 43.9
1672 2011 64 M * 82.1 83.8 89.7 88.4 91.8 93.9 87.9 87 80.8 85.1 74.5 79.3 1024.3
1672 2012 33 M * 4.2 3.4 4 3.2 3.1 3.3 3.3 2.7 4.2 4.3 3.9 3.9 43.5
1672 2012 64 M * 77.6 82.1 85.2 82.2 88.7 89.1 91.4 93.7 76.4 79.9 70.4 85 1001.7
1672 2013 33 M 4 3.5 3.5 3.4 2.9 3 2.5 3.3 4.3 4.2 3.7 3.7 42
1672 2013 64 M * 73.6 79.8 85.2 89.2 91.4 92.9 94.8 90 85.9 83.3 78.6 83.7 1028.4
1672 2014 33 M 4.1 3.5 3.3 3.2 2.7 3.1 3.4 3.6 3.8 4.3 4.2 3.6 42.8
1672 2014 64 M * 79.6 85 92.1 94.5 91.8 90.4 87.6 81.7 81 78 72.3 76.2 1010.2
1672 2015 33 M * 3.5 3.5 2.9 3.1 3 3.9 3.3 3 3.1 3.7 4 3.6 40.6
1672 2015 64 M * 75.1 80.2 87 86.8 90.1 85.4 87 88.4 83.6 80.7 73.9 70.1 988.3
1672 2016 33 M 4.1 3.8 3.4 2.3 3 3.1 3.4 2.6 3.3 3.6 4.4 3.6 40.6
1672 2016 64 M * 83.3 83.9 88.6 88.7 91.7 93.1 90.9 88.1 83.1 83.2 77.4 75.7 1027.7
1672 2017 33 M 4.2 3.1 3.3 2.8 3.1 2.4 2.9 3.1 3.6 3.6 3.4 3.5 39
1672 2017 64 M * 72.8 83.1 89.7 91.5 88.4 91.9 92.7 91.7 85.7 82.9 76.5 71.9 1018.8
1672 2018 33 4 4
1672 2018 64 83.2 83.2
1962 2000 0 S 115.4 8.4 57.2 106.8 128.2 146.2 148.8 84.6 66 51.6 72.6 60.2 1046
1962 2000 2 D * 19.4 19.9 18.7 16.8 14.9 12.4 13 11.7 13.1 14.8 15.1 19.3 189.1
1962 2000 33 M 4.1 5 4.2 4.1 4.3 4.1 5.2 4 5 5.8 5.8 4.4 56
1962 2000 64 M * 78 78.6 77.9 81.6 83.6 85.2 81.4 84.7 78 78.7 76.3 76.7 960.7
1962 2001 0 D * 56.6 110.4 19.6 98.2 209.8 77 95.2 125.8 56.6 106.6 118.8 181.4 1256
1962 2001 2 D * 19 21.1 18.9 16.6 15 11.2 10 12 13.4 16.2 16.6 19.4 189.4
1962 2001 33 M 5.1 4.5 3.3 4.1 5.1 3 3.6 4.3 4.1 5.3 5.1 5.5 53
1962 2001 64 M 75.3 86.9 81.5 83.7 87.5 91.8 85.5 85.4 78.8 80.6 74.7 81.5 993.2
1962 2002 0 S 92 31.2 122.6 58.6 95.8 126.4 143.2 90.6 76.2 86.8 43.6 87.4 1054.4
1962 2002 2 S * 19.5 19.6 19.3 15.8 14.6 13.8 11.2 11.6 13.3 13.4 15 18.1 185.2
1962 2002 33 M 4 4.7 4.6 3.6 5.7 5.9 4.7 5.1 5.5 6 5.9 5 60.7
1962 2002 64 M 80.8 75.9 77.8 83.7 83.4 85 84.4 81.2 77.9 73.5 73.3 75.7 952.6
1962 2003 0 D 108.6 54.4 144.4 55.2 86 101.8 99 52.4 167 106.4 73.8 85 1134
1962 2003 2 S * 19 19.5 19.1 16.4 14.5 13.2 10 11.6 13.6 13.8 15.9 19 185.6
1962 2003 33 M 4.9 4.5 4.2 3.5 3.7 4.3 3.6 3.9 5.7 5.1 6.1 4.6 54.1
1962 2003 64 M 76.4 79.6 82.1 74.1 87.9 86.1 87.1 85.1 80.9 81.1 73.7 79.8 973.9
1962 2004 0 D * 70.4 271.6 8.8 39.4 216.8 111.6 77.4 73 76.1 104.2 41.6 133.2 1224.1
1962 2004 2 S 20.6 19.3 17 15.3 14.4 12.7 10.4 10.5 12.3 14.4 16.2 16 179.1
1962 2004 33 M 4.2 6.5 4.5 3.7 4.2 5 4.3 4.7 5.7 5.8 5.3 6.9 60.8
1962 2004 64 M 79.9 80.5 78.8 83.9 87.2 87.5 88.4 81.5 77.8 80.6 74.1 76.6 976.8
1962 2005 0 D 16 62.8 39.8 20.8 150.2 109.2 161.8 38.4 91.6 180.4 40.8 59.6 971.4
1962 2005 2 S * 19.3 21.2 19.8 16.4 15.2 12 12.2 11.9 13.9 15 16.3 19.6 192.8
1962 2005 33 M 4.4 4.2 3.8 4.2 4 4.5 4.4 3.3 4.7 4.8 5.3 5.5 53.1
1962 2005 64 M 77 79.4 80.9 76.7 87.9 85.7 86.5 84.9 81.2 81.4 71.9 79.9 973.4
1962 2006 0 D * 79.2 6.8 64 158.4 191.2 101.2 68.6 99.2 44.4 157.8 89.3 47 1107.1
1962 2006 2 S * 20.3 20.5 18.7 17.5 14.2 10.1 10.4 11.5 13.8 14.3 16.3 15.9 183.5
1962 2006 33 M 5.3 4.4 4.8 4.2 3.9 3.8 3.5 4.4 4.1 6 6 5.7 56.1
1962 2006 64 M 73.3 75.9 80.2 85.2 87.1 86.6 90.5 86.7 84.6 77.9 75 75.2 978.2
1962 2007 0 D * 59.8 37.6 132.6 59 12 81.4 167.8 96.6 60.8 75.8 44.4 65.2 893
1962 2007 2 S * 19.5 19.8 19.7 15.9 15.1 11.9 11.5 12.2 13.3 14.3 15.7 18.8 187.7
1962 2007 33 M 5 4.2 4.8 3.5 3.6 5.1 4.1 5.3 3.8 6.4 4.6 5 55.4
1962 2007 64 S * 77.8 78.1 80.1 86.9 87.6 83.3 88.2 85.1 79.6 77.2 78.7 77.6 980.2
1962 2008 0 D * 15 45.4 31 102.2 113.6 158.8 215.2 166.7 38.6 90.7 46 101.6 1124.8
1962 2008 2 S * 21.2 20.4 19.6 17 12.7 12.4 11.3 11.7 13.1 14.4 16.4 18.3 188.5
1962 2008 33 M 4.4 4.8 4 4.3 3.3 4.9 5 5.1 4.6 6 5.3 5.1 56.8
1962 2008 64 S 74 77.8 84.3 83.6 90.1 86.5 88.8 86.4 82.3 77.3 73.9 74.9 979.9
1962 2009 0 D * 31.6 121.7 35 40.9 152.2 89.2 113.2 71.7 81.2 91 22.2 83 932.9
1962 2009 2 S 19.7 20.9 18.1 16.4 12.2 10 10.4 12.9 13.4 13.4 16 18.3 181.7
1962 2009 33 M 4.8 4.3 4.5 4.3 4.1 3.7 4.5 4.9 4.3 5.8 6.1 5.2 56.5
1962 2009 64 S * 75.6 81.4 81.5 79.1 83 88.2 88.5 84.1 87.2 81.6 81.7 79.8 991.7
1962 2010 0 D * 44 4.6 7.6 56 162.8 160.8 87 187.4 112 19.8 22.3 94.4 958.7
1962 2010 2 S * 19.9 21.6 19.1 16.9 14.3 12.1 10.6 12.4 13.6 14.2 16.8 20.3 191.8
1962 2010 33 A 4.9 4 5.1 3.7 3.9 4.5 3.5 4.4 6.3 5.1 4.5 4.9 54.8
1962 2010 64 A 78.7 82 82.4 86.2 90 91.9 92.7 90.1 82.6 79.3 79.8 79.1 1014.8
1962 2011 0 D * 184.1 28.2 139.6 152.3 150.4 144.4 103.8 43.5 86.2 115.2 50.2 192.2 1390.1
1962 2011 2 D * 20.6 21.1 18.8 16.4 15.4 13.4 11.5 10.7 12.3 15.3 16.2 18.4 190.1
1962 2011 33 A 5.1 4.5 3.7 4.1 4.6 4.2 5.3 3.8 4.8 5 6.5 5 56.6
1962 2011 64 S 77 83.2 86.9 84 89.1 88.6 86.8 89.2 83.9 83.3 77.9 81.6 1011.5
1962 2012 0 D * 56.2 116.8 145.2 23.4 82 88 141.2 132.8 107.6 69.2 31 69.8 1063.2
1962 2012 2 D * 19 19.8 17.8 16.8 13.4 11.8 11.2 12.6 13.2 14.3 15.6 19.6 185.1
1962 2012 33 A 5 3.9 4.8 4.1 4.1 4.3 3.6 3.7 5.8 6.4 5.2 4.9 55.8
1962 2012 64 A 79.2 85.6 85 82.3 84.7 88.5 91.8 90.2 77.4 82 75.9 82.2 1004.8
1962 2013 0 9.2 25.2 39.8 107.4 238 158.6 46.4 147.6 135 33.6 115 1055.8
1962 2013 2 S * 20.3 20.2 19.8 17.7 14.1 12.1 11.4 12.6 13.6 15.1 17.6 18.6 193.1
1962 2013 33 A 5.2 4.2 3.8 4.1 3.5 3.8 3.2 4.3 5.7 5.8 4.4 4.9 52.9
1962 2013 64 A 72.6 78.7 85.4 87.8 93.3 91.7 90.5 85.9 81 78.8 78.7 78.1 1002.5
1962 2014 0 D 42 11 25.2 107.8 79.6 182.6 92.4 139.6 174.8 91.2 58.8 64.6 1069.6
1962 2014 2 S 19.1 20.4 18.4 18 14 13.2 10.9 11.8 13.6 14.6 15.5 18.4 187.9
1962 2014 33 A 5.7 4.5 4.3 4.1 3.4 4 4.8 4.9 5.3 5.8 6.1 4.8 57.7
1962 2014 64 M 74.9 80.1 82.7 85.2 90 90 86.3 81.5 82.8 78.7 76.9 78.6 987.7
1962 2015 0 13.6 38 73.2 123.4 88.8 190.4 145.8 107.2 43.6 81 26.8 931.8
1962 2015 2 S * 21 20.2 20.1 17 13.8 12.4 10.7 11.5 12.8 14.7 16.2 18.4 188.8
1962 2015 33 A 4 3.9 4 4.3 4.2 5.2 4.3 3.8 4.9 6 4.9 5.8 55.3
1962 2015 64 A 75.6 81.3 84.8 84.1 85.8 85.3 86.7 86.3 81.4 79.2 77.2 74.7 982.4
1962 2016 0 D * 128.2 100 26.8 32.4 153.2 124.6 130 79.8 175.2 65 80.8 32.8 1128.8
1962 2016 2 D * 20.9 21.9 20.1 17.4 16.3 12.8 11.7 11.4 13.8 15.1 16.5 18 195.9
1962 2016 33 A 4.4 4.1 4.2 3.5 4.6 4 5.7 4.2 4.6 5.5 6.5 5.4 56.7
1962 2016 64 M 81.6 82.8 86 80.5 85.3 90.8 84.1 86.3 84.8 78.4 76 71.6 988.2
1962 2017 0 D * 34.6 60.4 260.8 178 107.8 47.6 178 116.8 98 75.8 23 7.6 1188.4
1962 2017 2 S * 19.3 20.5 19.7 17.7 13.8 12.1 11.2 12.7 13.8 15.3 17 20.5 193.6
1962 2017 33 A 6.2 4 4.4 3.8 3.9 3.5 3.9 3.9 5.4 5.9 4.3 4.6 53.8
1962 2017 64 A 72.5 82 85.3 85.6 86 90.6 89 88 81.7 81.8 75.7 71.3 989.5
1962 2018 0 65.6 65.6
1962 2018 2 22.5 22.5
1962 2018 33 5.1 5.1
1962 2018 64 80.7 80.7
2112 2000 0 S 96.2 8.2 33.8 129.6 98.2 100.2 98.6 102.6 113.2 96.2 94.2 131.2 1102.2
2112 2000 2 D * 18.1 18.5 17.2 15.3 12.9 10.1 11.6 9.4 11 13.4 13.3 18 168.8
2112 2000 33 M 2.7 2.7 2.4 2.4 2.4 2.9 3.5 2.5 3.2 3.8 3.6 3 35.1
2112 2000 64 M * 84 83 81.8 87.8 87.9 87.7 82 88.7 85.4 82.2 75.2 80.8 1006.5
2112 2001 0 50.4 181.6 78.6 67 139.6 108.8 81.6 39.6 96.8 127.2 198.8 1170
2112 2001 2 D * 17.5 19.8 17.1 14.3 13.1 8.6 7.5 10.1 12 14.9 15.6 18.5 169
2112 2001 33 M 3 2.3 1.9 2.3 3.1 1.7 2.1 2.8 2.4 3.5 3.3 3.4 31.8
2112 2001 64 M 81.1 87.5 85.1 87.3 89.2 93.7 88.6 88.2 78 83.6 77.9 82.6 1022.8
2112 2002 0 D 105.2 27.8 109.8 58.2 92 135.4 136.2 88.4 87 74.8 93.6 120.4 1128.8
2112 2002 2 D * 18.2 18.1 17.6 14.2 12.4 12 9.6 9.5 11.6 11.3 13.4 16.7 164.6
2112 2002 33 M 2.5 2.7 2.7 2 3.2 3.8 3.3 3.3 3.9 3.8 3.8 3.3 38.3
2112 2002 64 S 82.6 82.2 83.6 85.7 85.4 85.7 86 86.4 82.3 80 76.2 79.6 995.7
2112 2003 0 125.8 42.4 108 30.7 57.6 69.2 34.8 177.9 74.6 185.4 157.8 1064.2
2112 2003 2 S * 17.6 17.9 17.8 14.6 12 11.3 7.8 9.8 12.4 12.6 14.2 17.9 165.9
2112 2003 33 M 3.2 2.8 2.5 2.1 2.2 2.9 2.4 2.8 3.8 3.3 3.8 3 34.8
2112 2003 64 S * 79.7 83 85.8 84.8 94.8 91.5 91.7 86.9 84.9 82.6 79.7 81.8 1027.2
2112 2004 0 D * 96.6 332.2 20.4 44.4 130.4 148.8 107 150.1 96.6 129.6 70.4 162.4 1488.9
2112 2004 2 S * 19.1 17.7 14.8 13.1 12.4 10.3 7.9 8.5 10.4 13.1 14.8 14.5 156.6
2112 2004 33 M 2.3 3.8 2.4 2.2 2.9 2.9 2.4 3.1 3.8 3.7 3.4 4.5 37.4
2112 2004 64 S * 82.1 85.8 86.3 88.8 89.8 90.7 92 85.5 82.1 83.4 79.2 79.8 1025.5
2112 2005 0 D * 45.4 56.4 53 29.8 242.6 86.6 160.4 96.2 139.5 201.9 74.4 159 1345.2
2112 2005 2 S * 18.1 19.8 18.1 13.8 12.9 9.5 9.4 9.4 12 13.6 14.5 17.9 169
2112 2005 33 M 2.8 2.8 2.6 2.5 2.6 2.8 2.8 2 3 3.1 3.3 3.5 33.8
2112 2005 64 M * 82 86.5 86.8 86.4 94.8 89.6 93.6 94.2 87.4 84.8 77.9 85.7 1049.7
2112 2006 0 D * 127.4 83.2 108 210.6 125 111.6 103.2 120 27.8 124.8 83.5 60.6 1285.7
2112 2006 2 S * 18.4 18.6 16.2 15.6 11.9 7.2 8.5 9.3 11.7 12.4 14.8 14.3 158.9
2112 2006 33 M 3.4 2.6 3.1 2.7 2.4 2.7 2.5 2.8 2.8 3.9 4 3.4 36.3
2112 2006 64 S * 80.8 86.4 86.7 92.4 94.3 94.5 93.4 92.7 88.4 85.4 80 81.3 1056.3
2112 2007 0 D * 113.1 40 105.3 67.7 27 112 188.8 161.2 53.8 96.2 55.6 64.6 1085.3
2112 2007 2 S * 18.5 18.3 17.8 13.7 12.6 9.3 10 10.4 11.5 12.7 14.2 17.8 166.8
2112 2007 33 M 3.2 2.5 3.1 2 2 3.1 3.2 3.5 2.5 4.3 2.7 3.1 35.2
2112 2007 64 S 83.1 84.1 88.9 92.5 94.9 90.6 91.7 91.1 83.9 80.9 81.3 77.1 1040.1
2112 2008 0 D * 6.8 40 32.2 121.8 76.8 168.8 199.6 167.5 73.8 151.6 40.4 120.2 1199.5
2112 2008 2 S * 20.4 19.2 18.2 15.5 10.6 9.8 9.2 9.9 11.5 13.3 14.9 17 169.5
2112 2008 33 M 3 3.3 2.8 2.8 2.1 3.1 3.4 3.3 3 3.8 3.3 3.2 37.1
2112 2008 64 S * 73.2 80.9 87 88 92.7 92.7 93.4 90.8 88.5 85.7 80.8 84.5 1038.2
2112 2009 0 D * 33.4 133.8 27.2 52.7 90.8 101.1 110.6 108.1 133.6 162.8 53.2 80.2 1087.5
2112 2009 2 S * 18.1 19.6 16.4 14.1 9.9 7.2 8.2 11.1 11.6 12.2 14.3 16.5 159.2
2112 2009 33 M 2.8 2.7 2.9 2.7 2.9 2.5 3.2 3.5 2.9 4 3.6 3.2 36.9
2112 2009 64 S * 83.4 91.1 90.4 90 91.8 93.8 93.5 91.3 88.6 82 78.6 81.8 1056.3
2112 2010 0 D * 191.6 24.4 20.2 36.6 120.4 222.6 65.8 196.1 180.8 41.2 16 120.2 1235.9
2112 2010 2 D * 18.3 20.3 16.8 14.9 11.9 9.6 8.3 10.2 12 12.8 15.7 19.3 170.1
2112 2010 33 A 3.1 2.3 2.8 2.3 2.4 2.8 2.6 2.7 4.3 3.4 2.6 3.1 34.4
2112 2010 64 A 82.1 85.9 83.6 86.1 91.5 93.9 92.2 93.8 87.5 86.8 82.5 80.6 1046.5
2112 2011 0 D * 225.4 34.2 193.4 114.5 135.6 165.3 169.2 37.4 60.8 149.2 38.4 215.1 1538.5
2112 2011 2 D * 19.5 20.2 17.2 14 13.4 11 9.3 8.6 10.2 13.8 14.7 17.5 169.4
2112 2011 33 A 3.2 2.3 2.4 2.6 2.8 2.7 3.5 2.4 3 3.3 4.1 3.3 35.6
2112 2011 64 S 81.6 87.4 92 91.9 93.9 94.1 90.9 94 89.9 90.6 79.1 82.9 1068.3
2112 2012 0 D * 104.8 118.2 90.4 39 107.2 92 223.8 147 89.9 116.8 29.3 131.6 1290
2112 2012 2 D 17.6 18.2 16.1 14.6 10.6 8.9 8.7 10.4 11.4 12.4 13.3 18.2 160.4
2112 2012 33 A 3.3 2.3 3.3 2.5 2.3 2.8 2.7 2.4 3.8 4.2 3.1 3 35.7
2112 2012 64 A 84.8 90.6 87.6 86.4 93.2 94.8 95.9 95.9 81.1 86.3 78.2 84.2 1059
2112 2013 0 S * 11.2 22.8 35.7 140.2 192.7 164.7 38.8 89.4 160 58 73.8 98.4 1085.7
2112 2013 2 S * 18.4 18.4 18.5 15.9 11.9 9.1 8.8 10.9 11.9 13.1 16.1 16.9 169.9
2112 2013 33 A 3.2 2.5 2.3 2.5 2.1 2.2 2 3 3.8 3.7 2.8 3 33.1
2112 2013 64 A 75.7 82.4 87.2 90.6 93.9 94.7 96.1 90.3 85.4 89.2 84 84.6 1054.1
2112 2014 0 38.6 12.4 6 162 80.2 198 141.2 82.2 78.2 798.8
2112 2014 2 S * 16.7 19 16.8 16.2 11.4 11 8.6 9.3 11.9 12.9 13.5 17.1 164.4
2112 2014 33 A 3.4 3.1 3.1 2.8 2.4 2.8 3.4 3.5 3.7 4.1 4.3 3.4 40
2112 2014 64 A * 85.6 84.8 92.2 92.8 95.9 94 92.6 87.5 88.9 89.7 84.7 81.1 1069.8
2112 2015 0 D 25.2 46.6 73.2 182.4 153.2 68 127 121 163 39.6 114.8 33 1147
2112 2015 2 S 19.5 18.4 17.9 14.8 11.5 10.1 8.3 9.2 10.9 13 14.4 16.7 164.7
2112 2015 33 A 2.6 2.9 2.7 2.8 2.8 3.6 3.1 2.9 3.5 4 3.4 3.6 37.9
2112 2015 64 A * 82.7 88.9 90.3 90.8 92.5 90.2 91 93.1 83 88.1 79.6 78.9 1049.1
2112 2016 0 78 22.4 39.6 140.4 140.4 151.8 97.8 110.8 47.8 829
2112 2016 2 S * 19.5 21.3 18.5 14.9 14 10.5 9 9.3 12.7 13.3 14.8 16.1 173.9
2112 2016 33 A 3.2 3.1 3.1 2.3 3.1 2.9 4.1 3 3.7 3.8 4.6 3.5 40.4
